S.N. | Name | Address | Type | Production Type |
---|---|---|---|---|
1 | Prasansa Bista | |||
2 | Prasansa Bista | Karnali, Kalikot | ||
3 | Padma Upadhyaya | |||
4 | Padma Upadhyaya | Karnali, Kalikot | ||
5 | Jasu Budha Bista |
S.N. | Name | Address | Type |
---|---|---|---|
1 | 9824894473 | , Kathmandu | क्षेत्रीय |
2 | Tokha Chandeswori Krishi Farm | , Kathmandu | क्षेत्रीय |
3 | 9826322701 | , Bhojpur | क्षेत्रीय |
4 | इन्द्रजित यादव | , Sarlahi | क्षेत्रीय |
5 | 9822062824 | , Dhanusa | क्षेत्रीय |
S.N. | Organisation Name | Address | Product/Service |
---|---|---|---|
1 | Tika Ram Chaudhary | ||
2 | sunil kami | ||
3 | Amis yuwa clubs | ||
4 | श्री गातीको सपना समृद्धि कृषक समुह | ||
5 | nil bharai varmi compost mal agro farm |
S.N. | Message | Created At |
---|---|---|
1 | मङ्सिर ६, उदयपुरगढी: आज, भोली र पर्सी केहि टुक्रा वा पातलो बादल सहित धेरैजसो घाम लाग्नसक्ने सम्भावना छ। तापक्रम १४-२५ डि -सहास | November 21, 2024 |
2 | मङ्सिर ६, कैलारी: आज, भोली र पर्सी सामान्यतया मौसम सफा रही घमाइलो महसुस हुने तथा बर्षाको सम्भावना खासै छैन। तापक्रम १०-२५ डि -सहास | November 21, 2024 |
3 | मङ्सिर ६, छायानाथ: आज, भोली र पर्सी केहि टुक्रा बादल देखिएपनी मुख्यतया मौसम सफा रहने, बर्षाको सम्भावना छैन। तापक्रम २-१५ डि -सहास | November 21, 2024 |
4 | मङ्सिर ६, ढकारी: आज, भोली र पर्सी सामान्यतया मौसम सफा रही घमाइलो महसुस हुने तथा बर्षाको सम्भावना खासै छैन। तापक्रम १०-२० डि -सहास | November 21, 2024 |
5 | मङ्सिर ६, तिलागुफा: आज, भोली र पर्सी केहि टुक्रा बादल देखिएपनी मुख्यतया मौसम सफा रहने, बर्षाको सम्भावना छैन। तापक्रम ५-१६ डि -सहास | November 21, 2024 |
# | Commodity(Nepali) | Commodity(English) | Unit | Min. Price | Max. Price | Average Price |
---|---|---|---|---|---|---|
1 | ठूलो गोलभेडा(भारतीय) | Tomato Big(Indian) | Kg | 90.00 | 100.00 | 95.00 |
2 | गोलभेडा सानो(लोकल) | Tomato Small(Local) | Kg | 70.00 | 90.00 | 80.00 |
3 | गोलभेडा सानो(टनेल) | Tomato Small(Tunnel) | Kg | 100.00 | 120.00 | 110.00 |
4 | गोलभेडा सानो(भारतीय) | Tomato Small(Indian) | KG | 70.00 | 90.00 | 80.00 |
5 | आलु रातो | Potato Red | Kg | 75.00 | 80.00 | 77.50 |
6 | आलु रातो(भारतीय) | Potato Red(Indian) | KG | 65.00 | 70.00 | 67.50 |
7 | आलु सेतो | Potato White | Kg | 55.00 | 62.00 | 58.50 |
8 | प्याज सुकेको (भारतीय) | Onion Dry (Indian) | Kg | 105.00 | 110.00 | 107.50 |
9 | गाजर(लोकल) | Carrot(Local) | Kg | 140.00 | 150.00 | 145.00 |
10 | गाजर(तराई) | Carrot(Terai) | Kg | 130.00 | 140.00 | 135.00 |
11 | बन्दा(लोकल) | Cabbage(Local) | Kg | 60.00 | 70.00 | 65.00 |
12 | बन्दा(तराई) | Cabbage(Terai) | Kg | 40.00 | 50.00 | 45.00 |
13 | काउली स्थानिय | Cauli Local | Kg | 90.00 | 100.00 | 95.00 |
14 | काउली तराई | Cauli Terai | Kg | 80.00 | 90.00 | 85.00 |
15 | मूला रातो | Raddish Red | Kg | 40.00 | 50.00 | 45.00 |
16 | मूला सेतो(लोकल) | Raddish White(Local) | Kg | 30.00 | 40.00 | 35.00 |
17 | सेतो मूला(हाइब्रीड) | Raddish White(Hybrid) | Kg | 30.00 | 40.00 | 35.00 |
18 | भन्टा लाम्चो | Brinjal Long | Kg | 40.00 | 50.00 | 45.00 |
19 | भन्टा डल्लो | Brinjal Round | Kg | 60.00 | 70.00 | 65.00 |
20 | बोडी(तने) | Cow pea(Long) | Kg | 140.00 | 150.00 | 145.00 |
21 | मकै बोडी | Cowpea(Short) | Kg | 70.00 | 80.00 | 75.00 |
22 | मटरकोशा | Green Peas | Kg | 120.00 | 130.00 | 125.00 |
23 | घिउ सिमी(लोकल) | French Bean(Local) | Kg | 100.00 | 120.00 | 110.00 |
24 | घिउ सिमी(हाइब्रीड) | French Bean(Hybrid) | Kg | 100.00 | 120.00 | 110.00 |
25 | घिउ सिमी(राजमा) | French Bean(Rajma) | Kg | 110.00 | 120.00 | 115.00 |
26 | टाटे सिमी | Sword Bean | Kg | 80.00 | 90.00 | 85.00 |
27 | तितो करेला | Bitter Gourd | Kg | 90.00 | 100.00 | 95.00 |
28 | लौका | Bottle Gourd | Kg | 90.00 | 100.00 | 95.00 |
29 | परवर(लोकल) | Pointed Gourd(Local) | Kg | 80.00 | 90.00 | 85.00 |
30 | परवर(तराई) | Pointed Gourd(Terai) | Kg | 80.00 | 90.00 | 85.00 |
31 | चिचिण्डो | Snake Gourd | Kg | 40.00 | 50.00 | 45.00 |
32 | घिरौला | Smooth Gourd | Kg | 70.00 | 80.00 | 75.00 |
33 | फर्सी पाकेको | Pumpkin | Kg | 30.00 | 40.00 | 35.00 |
34 | फर्सी हरियो(लाम्चो) | Squash(Long) | Kg | 40.00 | 50.00 | 45.00 |
35 | हरियो फर्सी(डल्लो) | Squash(Round) | Kg | 50.00 | 60.00 | 55.00 |
36 | सलगम | Turnip | Kg | 70.00 | 80.00 | 75.00 |
37 | भिण्डी | Okara | Kg | 120.00 | 130.00 | 125.00 |
38 | सखरखण्ड | Sweet Potato | Kg | 90.00 | 100.00 | 95.00 |
39 | पिंडालू | Arum | Kg | 60.00 | 70.00 | 65.00 |
40 | स्कूस | Christophine | Kg | 20.00 | 25.00 | 22.50 |
41 | रायो साग | Brd Leaf Mustard | Kg | 50.00 | 60.00 | 55.00 |
42 | पालूगो साग | Spinach Leaf | Kg | 90.00 | 100.00 | 95.00 |
43 | चमसूरको साग | Cress Leaf | Kg | 100.00 | 120.00 | 110.00 |
44 | तोरीको साग | Mustard Leaf | Kg | 50.00 | 60.00 | 55.00 |
45 | मेथीको साग | Fenugreek Leaf | Kg | 100.00 | 120.00 | 110.00 |
46 | प्याज हरियो | Onion Green | Kg | 90.00 | 100.00 | 95.00 |
47 | बकूला | Bakula | Kg | 100.00 | 120.00 | 110.00 |
48 | तरुल | Yam | Kg | 90.00 | 100.00 | 95.00 |
49 | च्याउ(कन्य) | Mushroom(Kanya) | Kg | 200.00 | 230.00 | 215.00 |
50 | च्याउ(डल्ले) | Mushroom(Button) | KG | 300.00 | 350.00 | 325.00 |
51 | कुरीलो | Asparagus | Kg | 1100.00 | 1200.00 | 1,150.00 |
52 | ब्रोकाउली | Brocauli | Kg | 130.00 | 150.00 | 140.00 |
53 | चुकुन्दर | Sugarbeet | Kg | 100.00 | 120.00 | 110.00 |
54 | रातो बन्दा | Red Cabbbage | Kg | 80.00 | 100.00 | 90.00 |
55 | जिरीको साग | Lettuce | Kg | 100.00 | 120.00 | 110.00 |
56 | सेलरी | Celery | Kg | 500.00 | 600.00 | 550.00 |
57 | पार्सले | Parseley | Kg | 1500.00 | 1800.00 | 1,650.00 |
58 | सौफको साग | Fennel Leaf | Kg | 100.00 | 120.00 | 110.00 |
59 | पुदीना | Mint | Kg | 600.00 | 700.00 | 650.00 |
60 | गान्टे मूला | Turnip A | Kg | 70.00 | 80.00 | 75.00 |
61 | इमली | Tamarind | Kg | 140.00 | 160.00 | 150.00 |
62 | तामा | Bamboo Shoot | Kg | 90.00 | 100.00 | 95.00 |
63 | तोफु | Tofu | Kg | 110.00 | 120.00 | 115.00 |
64 | गुन्दुक | Gundruk | Kg | 280.00 | 300.00 | 290.00 |
65 | स्याउ(झोले) | Apple(Jholey) | Kg | 240.00 | 260.00 | 250.00 |
66 | स्याउ(फूजी) | Apple(Fuji) | KG | 280.00 | 300.00 | 290.00 |
67 | केरा | Banana | Doz | 150.00 | 170.00 | 160.00 |
68 | कागती | Lime | Kg | 140.00 | 160.00 | 150.00 |
69 | अनार | Pomegranate | Kg | 380.00 | 400.00 | 390.00 |
70 | अंगुर(कालो) | Grapes(Black) | Kg | 380.00 | 400.00 | 390.00 |
71 | सुन्तला(नेपाली) | Orange(Nepali) | Kg | 90.00 | 100.00 | 95.00 |
72 | सुन्तला(भारतीय) | Orange(Indian) | Kg | 100.00 | 120.00 | 110.00 |
73 | तरबुजा(हरियो) | Water Melon(Green) | Kg | 80.00 | 100.00 | 90.00 |
74 | मौसम | Sweet Orange | Kg | 150.00 | 160.00 | 155.00 |
75 | जुनार | Mandarin | Kg | 300.00 | 350.00 | 325.00 |
76 | भुई कटहर | Pineapple | 1 Pc | 180.00 | 200.00 | 190.00 |
77 | काक्रो(लोकल) | Cucumber(Local) | Kg | 90.00 | 110.00 | 100.00 |
78 | काक्रो(हाइब्रीड) | Cucumber(Hybrid) | KG | 60.00 | 70.00 | 65.00 |
79 | निबुवा | Lemon | Kg | 40.00 | 50.00 | 45.00 |
80 | नासपाती(चाइनिज) | Pear(Chinese) | Kg | 230.00 | 250.00 | 240.00 |
81 | मेवा(नेपाली) | Papaya(Nepali) | Kg | 40.00 | 50.00 | 45.00 |
82 | मेवा(भारतीय) | Papaya(Indian) | Kg | 100.00 | 120.00 | 110.00 |
83 | अम्बा | Guava | Kg | 150.00 | 180.00 | 165.00 |
84 | लप्सी | Mombin | Kg | 40.00 | 50.00 | 45.00 |
85 | स्ट्रबेरी भुईऐसेलु | Strawberry | Kg | 500.00 | 600.00 | 550.00 |
86 | किवि | Kiwi | Kg | 200.00 | 250.00 | 225.00 |
87 | शरीफा | Sarifa | KG | 200.00 | 250.00 | 225.00 |
88 | आभोकाडो | Avocado | KG | 200.00 | 250.00 | 225.00 |
89 | अमला | Amla | KG | 70.00 | 80.00 | 75.00 |
90 | अदुवा | Ginger | Kg | 130.00 | 150.00 | 140.00 |
91 | खु्र्सानी सुकेको | Chilli Dry | Kg | 380.00 | 400.00 | 390.00 |
92 | खु्र्सानी हरियो | Chilli Green | Kg | 50.00 | 60.00 | 55.00 |
93 | खुर्सानी हरियो(बुलेट) | Chilli Green(Bullet) | KG | 70.00 | 80.00 | 75.00 |
94 | खुर्सानी हरियो(अकबरे) | Chilli Green(Akbare) | KG | 250.00 | 300.00 | 275.00 |
95 | भेडे खु्र्सानी | Capsicum | Kg | 120.00 | 130.00 | 125.00 |
96 | लसुन हरियो | Garlic Green | Kg | 250.00 | 300.00 | 275.00 |
97 | हरियो धनिया | Coriander Green | Kg | 90.00 | 100.00 | 95.00 |
98 | लसुन सुकेको चाइनिज | Garlic Dry Chinese | Kg | 300.00 | 320.00 | 310.00 |
99 | लसुन सुकेको नेपाली | Garlic Dry Nepali | Kg | 300.00 | 320.00 | 310.00 |
100 | छ्यापी सुकेको | Clive Dry | Kg | 140.00 | 160.00 | 150.00 |
101 | ताजा माछा(रहु) | Fish Fresh(Rahu) | KG | 345.00 | 360.00 | 352.50 |
102 | ताजा माछा(बचुवा) | Fish Fresh(Bachuwa) | KG | 250.00 | 280.00 | 265.00 |
103 | ताजा माछा(छडी) | Fish Fresh(Chhadi) | KG | 240.00 | 280.00 | 260.00 |
104 | Tree Tomato | Tree Tomato | Kg | 150.00 | 180.00 | 165.00 |
105 | King Oyster | King Oyster | Kg | 280.00 | 300.00 | 290.00 |
Due to weather forecast information, I was able to harvest onions on time and save it from rain. The trader from Tulsipur was ready to give real price for his bottle gourd only when my daughter showed her price information on mobile. Before that he was offering lower price. This service is very useful to us.
Kuber Chaudhary
Hekuli-1, Baibang, Dang
12 April, 2018
We female farmer group were growing vegetable seedlings. At this phase, weather forecast information was of big help. We covered the seedlings at heavy rain forecast, managed ponds to harvest water. When there was no rain in forecast, we carried water to irrigate because there is water problem at our village. Tomato under plastic tunnel is about to harvest. We are taking market price reference to sell in coming days.
Jyoti Gurung
Majthana, Kaski
12 April, 2018