S.N. | Name | Address | Type | Production Type |
---|---|---|---|---|
1 | Prasansa Bista | |||
2 | Prasansa Bista | Karnali, Kalikot | ||
3 | Padma Upadhyaya | |||
4 | Padma Upadhyaya | Karnali, Kalikot | ||
5 | Jasu Budha Bista |
S.N. | Name | Address | Type |
---|---|---|---|
1 | 9824894473 | , Kathmandu | क्षेत्रीय |
2 | Tokha Chandeswori Krishi Farm | , Kathmandu | क्षेत्रीय |
3 | 9826322701 | , Bhojpur | क्षेत्रीय |
4 | इन्द्रजित यादव | , Sarlahi | क्षेत्रीय |
5 | 9822062824 | , Dhanusa | क्षेत्रीय |
S.N. | Organisation Name | Address | Product/Service |
---|---|---|---|
1 | श्री गातीको सपना समृद्धि कृषक समुह | ||
2 | nil bharai varmi compost mal agro farm | ||
3 | NIRAV KRISHI TATHA PASHUPANCHHI FARM | ||
4 | सोस्थानि एकिकृत कृषी तथा पशुपालन फर्म ।।। | ||
5 | रोशन कृषि तथा पशुपालन फर्म |
S.N. | Message | Created At |
---|---|---|
1 | असोज २०, उदयपुरगढी: आज, भोली र पर्सी आंशिक देखी सामान्यतया मौसम बदली रही छिट्फुट देखी हल्का बर्षाको सम्भावना छ। तापक्रम २३-३० डि-सहास | October 06, 2024 |
2 | असोज २०, कैलारी: आज, भोली र पर्सी केहिबेर आंशिक वा पातलो बादलसहित बाकी समय मुख्यतया मौसम सफा रहने सम्भावना छ। तापक्रम २३-३२ डि -सहास | October 06, 2024 |
3 | असोज २०, छायानाथ: आज, भोली र पर्सी केहिबेर आंशिक वा पातलो बादल सहित सामान्यतया मौसम सफा रहने सम्भावना छ। तापक्रम ८-२० डि - सहास | October 06, 2024 |
4 | असोज २०, ढकारी: आज, भोली र पर्सी दिउसो केहिबेर आंशिक बदली भएतापनी बाकी समय मुख्यतया मौसम सफा रहने सम्भावना छ। तापक्रम १५-२७ डि -सहास | October 06, 2024 |
5 | असोज २०, तिलागुफा: आज, भोली र पर्सी दिउसो केहिबेर आंशिक बदली भएपनी बाकी समय मुख्यतया मौसम सफा रहने सम्भावना छ। तापक्रम १२-१९ डि -सहास | October 06, 2024 |
# | Commodity(Nepali) | Commodity(English) | Unit | Min. Price | Max. Price | Average Price |
---|---|---|---|---|---|---|
1 | ठूलो गोलभेडा(भारतीय) | Tomato Big(Indian) | Kg | 130.00 | 150.00 | 140.00 |
2 | गोलभेडा सानो(लोकल) | Tomato Small(Local) | Kg | 65.00 | 75.00 | 70.00 |
3 | गोलभेडा सानो(टनेल) | Tomato Small(Tunnel) | Kg | 80.00 | 100.00 | 90.00 |
4 | आलु रातो | Potato Red | Kg | 80.00 | 84.00 | 82.00 |
5 | आलु रातो(भारतीय) | Potato Red(Indian) | KG | 58.00 | 60.00 | 59.00 |
6 | आलु रातो(मुडे) | Potato Red(Mude) | Kg | 75.00 | 80.00 | 77.50 |
7 | प्याज सुकेको (भारतीय) | Onion Dry (Indian) | Kg | 115.00 | 120.00 | 117.50 |
8 | गाजर(लोकल) | Carrot(Local) | Kg | 120.00 | 130.00 | 125.00 |
9 | गाजर(तराई) | Carrot(Terai) | Kg | 100.00 | 120.00 | 110.00 |
10 | बन्दा(लोकल) | Cabbage(Local) | Kg | 50.00 | 60.00 | 55.00 |
11 | बन्दा(तराई) | Cabbage(Terai) | Kg | 40.00 | 50.00 | 45.00 |
12 | काउली स्थानिय | Cauli Local | Kg | 90.00 | 100.00 | 95.00 |
13 | मूला रातो | Raddish Red | Kg | 30.00 | 40.00 | 35.00 |
14 | मूला सेतो(लोकल) | Raddish White(Local) | Kg | 25.00 | 30.00 | 27.50 |
15 | सेतो मूला(हाइब्रीड) | Raddish White(Hybrid) | Kg | 30.00 | 35.00 | 32.50 |
16 | भन्टा लाम्चो | Brinjal Long | Kg | 70.00 | 80.00 | 75.00 |
17 | भन्टा डल्लो | Brinjal Round | Kg | 80.00 | 90.00 | 85.00 |
18 | बोडी(तने) | Cow pea(Long) | Kg | 150.00 | 170.00 | 160.00 |
19 | मकै बोडी | Cowpea(Short) | Kg | 80.00 | 100.00 | 90.00 |
20 | मटरकोशा | Green Peas | Kg | 200.00 | 250.00 | 225.00 |
21 | घिउ सिमी(लोकल) | French Bean(Local) | Kg | 90.00 | 100.00 | 95.00 |
22 | घिउ सिमी(हाइब्रीड) | French Bean(Hybrid) | Kg | 90.00 | 100.00 | 95.00 |
23 | टाटे सिमी | Sword Bean | Kg | 90.00 | 100.00 | 95.00 |
24 | भटमासकोशा | Soyabean Green | Kg | 60.00 | 70.00 | 65.00 |
25 | तितो करेला | Bitter Gourd | Kg | 90.00 | 100.00 | 95.00 |
26 | परवर(लोकल) | Pointed Gourd(Local) | Kg | 100.00 | 110.00 | 105.00 |
27 | परवर(तराई) | Pointed Gourd(Terai) | Kg | 100.00 | 120.00 | 110.00 |
28 | चिचिण्डो | Snake Gourd | Kg | 60.00 | 70.00 | 65.00 |
29 | घिरौला | Smooth Gourd | Kg | 100.00 | 120.00 | 110.00 |
30 | फर्सी पाकेको | Pumpkin | Kg | 40.00 | 50.00 | 45.00 |
31 | हरियो फर्सी(डल्लो) | Squash(Round) | Kg | 80.00 | 90.00 | 85.00 |
32 | सलगम | Turnip | Kg | 80.00 | 90.00 | 85.00 |
33 | भिण्डी | Okara | Kg | 60.00 | 70.00 | 65.00 |
34 | सखरखण्ड | Sweet Potato | Kg | 90.00 | 100.00 | 95.00 |
35 | बरेला | Barela | Kg | 130.00 | 140.00 | 135.00 |
36 | पिंडालू | Arum | Kg | 60.00 | 70.00 | 65.00 |
37 | स्कूस | Christophine | Kg | 30.00 | 40.00 | 35.00 |
38 | रायो साग | Brd Leaf Mustard | Kg | 140.00 | 150.00 | 145.00 |
39 | पालूगो साग | Spinach Leaf | Kg | 180.00 | 200.00 | 190.00 |
40 | तोरीको साग | Mustard Leaf | Kg | 60.00 | 70.00 | 65.00 |
41 | प्याज हरियो | Onion Green | Kg | 150.00 | 200.00 | 175.00 |
42 | च्याउ(कन्य) | Mushroom(Kanya) | Kg | 240.00 | 280.00 | 260.00 |
43 | च्याउ(डल्ले) | Mushroom(Button) | KG | 350.00 | 400.00 | 375.00 |
44 | कुरीलो | Asparagus | Kg | 600.00 | 700.00 | 650.00 |
45 | न्यूरो | Neuro | Kg | 80.00 | 90.00 | 85.00 |
46 | ब्रोकाउली | Brocauli | Kg | 140.00 | 160.00 | 150.00 |
47 | चुकुन्दर | Sugarbeet | Kg | 90.00 | 100.00 | 95.00 |
48 | रातो बन्दा | Red Cabbbage | Kg | 150.00 | 200.00 | 175.00 |
49 | जिरीको साग | Lettuce | Kg | 250.00 | 300.00 | 275.00 |
50 | सेलरी | Celery | Kg | 700.00 | 800.00 | 750.00 |
51 | पार्सले | Parseley | Kg | 2000.00 | 2500.00 | 2,250.00 |
52 | पुदीना | Mint | Kg | 700.00 | 800.00 | 750.00 |
53 | गान्टे मूला | Turnip A | Kg | 80.00 | 90.00 | 85.00 |
54 | इमली | Tamarind | Kg | 140.00 | 150.00 | 145.00 |
55 | तामा | Bamboo Shoot | Kg | 90.00 | 100.00 | 95.00 |
56 | तोफु | Tofu | Kg | 110.00 | 120.00 | 115.00 |
57 | गुन्दुक | Gundruk | Kg | 250.00 | 300.00 | 275.00 |
58 | स्याउ(फूजी) | Apple(Fuji) | KG | 300.00 | 320.00 | 310.00 |
59 | केरा | Banana | Doz | 140.00 | 150.00 | 145.00 |
60 | कागती | Lime | Kg | 220.00 | 240.00 | 230.00 |
61 | अनार | Pomegranate | Kg | 330.00 | 350.00 | 340.00 |
62 | अंगुर(कालो) | Grapes(Black) | Kg | 380.00 | 400.00 | 390.00 |
63 | सुन्तला(भारतीय) | Orange(Indian) | Kg | 100.00 | 120.00 | 110.00 |
64 | तरबुजा(हरियो) | Water Melon(Green) | Kg | 80.00 | 90.00 | 85.00 |
65 | मौसम | Sweet Orange | Kg | 110.00 | 130.00 | 120.00 |
66 | जुनार | Mandarin | Kg | 280.00 | 300.00 | 290.00 |
67 | भुई कटहर | Pineapple | 1 Pc | 180.00 | 200.00 | 190.00 |
68 | काक्रो(लोकल) | Cucumber(Local) | Kg | 90.00 | 100.00 | 95.00 |
69 | काक्रो(हाइब्रीड) | Cucumber(Hybrid) | KG | 30.00 | 40.00 | 35.00 |
70 | निबुवा | Lemon | Kg | 40.00 | 50.00 | 45.00 |
71 | नासपाती(चाइनिज) | Pear(Chinese) | Kg | 250.00 | 280.00 | 265.00 |
72 | मेवा(नेपाली) | Papaya(Nepali) | Kg | 40.00 | 50.00 | 45.00 |
73 | मेवा(भारतीय) | Papaya(Indian) | Kg | 90.00 | 100.00 | 95.00 |
74 | अम्बा | Guava | Kg | 50.00 | 60.00 | 55.00 |
75 | लप्सी | Mombin | Kg | 40.00 | 50.00 | 45.00 |
76 | किवि | Kiwi | Kg | 330.00 | 350.00 | 340.00 |
77 | आभोकाडो | Avocado | KG | 200.00 | 250.00 | 225.00 |
78 | अमला | Amla | KG | 60.00 | 70.00 | 65.00 |
79 | अदुवा | Ginger | Kg | 180.00 | 200.00 | 190.00 |
80 | खु्र्सानी सुकेको | Chilli Dry | Kg | 430.00 | 460.00 | 445.00 |
81 | खु्र्सानी हरियो | Chilli Green | Kg | 100.00 | 110.00 | 105.00 |
82 | खुर्सानी हरियो(बुलेट) | Chilli Green(Bullet) | KG | 130.00 | 140.00 | 135.00 |
83 | खुर्सानी हरियो(माछे) | Chilli Green(Machhe) | KG | 70.00 | 80.00 | 75.00 |
84 | खुर्सानी हरियो(अकबरे) | Chilli Green(Akbare) | KG | 230.00 | 260.00 | 245.00 |
85 | भेडे खु्र्सानी | Capsicum | Kg | 350.00 | 370.00 | 360.00 |
86 | लसुन हरियो | Garlic Green | Kg | 350.00 | 400.00 | 375.00 |
87 | हरियो धनिया | Coriander Green | Kg | 150.00 | 200.00 | 175.00 |
88 | लसुन सुकेको चाइनिज | Garlic Dry Chinese | Kg | 270.00 | 290.00 | 280.00 |
89 | लसुन सुकेको नेपाली | Garlic Dry Nepali | Kg | 290.00 | 310.00 | 300.00 |
90 | छ्यापी सुकेको | Clive Dry | Kg | 140.00 | 160.00 | 150.00 |
91 | छ्यापी हरियो | Clive Green | Kg | 300.00 | 350.00 | 325.00 |
92 | ताजा माछा(रहु) | Fish Fresh(Rahu) | KG | 340.00 | 350.00 | 345.00 |
93 | ताजा माछा(बचुवा) | Fish Fresh(Bachuwa) | KG | 240.00 | 250.00 | 245.00 |
94 | ताजा माछा(छडी) | Fish Fresh(Chhadi) | KG | 230.00 | 250.00 | 240.00 |
95 | King Oyster | King Oyster | Kg | 280.00 | 300.00 | 290.00 |
Due to weather forecast information, I was able to harvest onions on time and save it from rain. The trader from Tulsipur was ready to give real price for his bottle gourd only when my daughter showed her price information on mobile. Before that he was offering lower price. This service is very useful to us.
Kuber Chaudhary
Hekuli-1, Baibang, Dang
12 April, 2018
We female farmer group were growing vegetable seedlings. At this phase, weather forecast information was of big help. We covered the seedlings at heavy rain forecast, managed ponds to harvest water. When there was no rain in forecast, we carried water to irrigate because there is water problem at our village. Tomato under plastic tunnel is about to harvest. We are taking market price reference to sell in coming days.
Jyoti Gurung
Majthana, Kaski
12 April, 2018