S.N. | Name | Address | Type | Production Type |
---|---|---|---|---|
1 | Prasansa Bista | |||
2 | Prasansa Bista | Karnali, Kalikot | ||
3 | Padma Upadhyaya | |||
4 | Padma Upadhyaya | Karnali, Kalikot | ||
5 | Jasu Budha Bista |
S.N. | Name | Address | Type |
---|---|---|---|
1 | 9824894473 | , Kathmandu | क्षेत्रीय |
2 | Tokha Chandeswori Krishi Farm | , Kathmandu | क्षेत्रीय |
3 | 9826322701 | , Bhojpur | क्षेत्रीय |
4 | इन्द्रजित यादव | , Sarlahi | क्षेत्रीय |
5 | 9822062824 | , Dhanusa | क्षेत्रीय |
S.N. | Organisation Name | Address | Product/Service |
---|---|---|---|
1 | Tika Ram Chaudhary | ||
2 | sunil kami | ||
3 | Amis yuwa clubs | ||
4 | श्री गातीको सपना समृद्धि कृषक समुह | ||
5 | nil bharai varmi compost mal agro farm |
S.N. | Message | Created At |
---|---|---|
1 | मङ्सिर २१, कैलारी: आज, भोली र पर्सी बिहानिपख हूस्सु लाग्ने र दिउसो सामान्यतया मौसम सफा र घमाइलो हुने सम्भावना छ। तापक्रम ९-२४ डि-सहास | December 04, 2024 |
2 | मङ्सिर २१, महाबु: आज, भोली र पर्सी सामान्यतया मौसम सफा रही घमाइलो महसुस हुने तथा बर्षा हुने सम्भावना छैन। तापक्रम ७-१७ डि -सहास | December 04, 2024 |
3 | मङ्सिर २१, शिबालय: आज र भोली सामान्यतया मौसम सफा रहने तथा पर्सी केहि टुक्रा बादलसहित घाम लाग्ने सम्भावना छ। तापक्रम ७-२० डि -सहास | December 04, 2024 |
4 | मङ्सिर २१, सुर्खेत: आज र पर्सी सामान्यतया मौसम सफा रहने तथा पर्सी पातलो तुवांलो सहित घाम लाग्ने सम्भावना छ। तापक्रम ९-२२ डि -सहास | December 04, 2024 |
5 | मङ्सिर २१: आज, भोली र पर्सी सामान्यतया मौसम सफा रही घमाइलो महसुस हुने तथा बर्षाको सम्भावना छैन। तापक्रम ५-१५ डि -सहास/नरहरीनाथ गापा | December 04, 2024 |
# | Commodity(Nepali) | Commodity(English) | Unit | Min. Price | Max. Price | Average Price |
---|---|---|---|---|---|---|
1 | ठूलो गोलभेडा(भारतीय) | Tomato Big(Indian) | Kg | 90.00 | 100.00 | 95.00 |
2 | गोलभेडा सानो(लोकल) | Tomato Small(Local) | Kg | 75.00 | 110.00 | 92.50 |
3 | गोलभेडा सानो(टनेल) | Tomato Small(Tunnel) | Kg | 75.00 | 110.00 | 92.50 |
4 | गोलभेडा सानो(भारतीय) | Tomato Small(Indian) | KG | 70.00 | 90.00 | 80.00 |
5 | गोलभेडा सानो(तराई) | Tomato Small(Terai) | KG | 90.00 | 110.00 | 100.00 |
6 | आलु रातो | Potato Red | Kg | 68.00 | 70.00 | 69.00 |
7 | आलु रातो(भारतीय) | Potato Red(Indian) | KG | 56.00 | 58.00 | 57.00 |
8 | आलु सेतो | Potato White | Kg | 60.00 | 62.00 | 61.00 |
9 | प्याज सुकेको (भारतीय) | Onion Dry (Indian) | Kg | 95.00 | 100.00 | 97.50 |
10 | गाजर(लोकल) | Carrot(Local) | Kg | 140.00 | 150.00 | 145.00 |
11 | गाजर(तराई) | Carrot(Terai) | Kg | 130.00 | 150.00 | 140.00 |
12 | बन्दा(लोकल) | Cabbage(Local) | Kg | 50.00 | 60.00 | 55.00 |
13 | बन्दा(तराई) | Cabbage(Terai) | Kg | 40.00 | 50.00 | 45.00 |
14 | काउली स्थानिय | Cauli Local | Kg | 70.00 | 90.00 | 80.00 |
15 | स्थानीय काउली(ज्यापु) | Cauli Local(Jyapu) | Kg | 90.00 | 100.00 | 95.00 |
16 | काउली तराई | Cauli Terai | Kg | 60.00 | 70.00 | 65.00 |
17 | मूला रातो | Raddish Red | Kg | 40.00 | 50.00 | 45.00 |
18 | मूला सेतो(लोकल) | Raddish White(Local) | Kg | 35.00 | 40.00 | 37.50 |
19 | सेतो मूला(हाइब्रीड) | Raddish White(Hybrid) | Kg | 40.00 | 50.00 | 45.00 |
20 | भन्टा लाम्चो | Brinjal Long | Kg | 75.00 | 80.00 | 77.50 |
21 | भन्टा डल्लो | Brinjal Round | Kg | 60.00 | 70.00 | 65.00 |
22 | बोडी(तने) | Cow pea(Long) | Kg | 130.00 | 140.00 | 135.00 |
23 | मकै बोडी | Cowpea(Short) | Kg | 60.00 | 70.00 | 65.00 |
24 | मटरकोशा | Green Peas | Kg | 150.00 | 160.00 | 155.00 |
25 | घिउ सिमी(लोकल) | French Bean(Local) | Kg | 130.00 | 140.00 | 135.00 |
26 | घिउ सिमी(हाइब्रीड) | French Bean(Hybrid) | Kg | 130.00 | 145.00 | 137.50 |
27 | घिउ सिमी(राजमा) | French Bean(Rajma) | Kg | 130.00 | 150.00 | 140.00 |
28 | टाटे सिमी | Sword Bean | Kg | 140.00 | 150.00 | 145.00 |
29 | तितो करेला | Bitter Gourd | Kg | 100.00 | 120.00 | 110.00 |
30 | लौका | Bottle Gourd | Kg | 60.00 | 70.00 | 65.00 |
31 | परवर(लोकल) | Pointed Gourd(Local) | Kg | 90.00 | 100.00 | 95.00 |
32 | परवर(तराई) | Pointed Gourd(Terai) | Kg | 90.00 | 100.00 | 95.00 |
33 | चिचिण्डो | Snake Gourd | Kg | 50.00 | 60.00 | 55.00 |
34 | घिरौला | Smooth Gourd | Kg | 80.00 | 90.00 | 85.00 |
35 | फर्सी पाकेको | Pumpkin | Kg | 30.00 | 40.00 | 35.00 |
36 | फर्सी हरियो(लाम्चो) | Squash(Long) | Kg | 50.00 | 60.00 | 55.00 |
37 | हरियो फर्सी(डल्लो) | Squash(Round) | Kg | 50.00 | 60.00 | 55.00 |
38 | भिण्डी | Okara | Kg | 100.00 | 120.00 | 110.00 |
39 | सखरखण्ड | Sweet Potato | Kg | 80.00 | 90.00 | 85.00 |
40 | बरेला | Barela | Kg | 80.00 | 100.00 | 90.00 |
41 | पिंडालू | Arum | Kg | 80.00 | 90.00 | 85.00 |
42 | स्कूस | Christophine | Kg | 15.00 | 20.00 | 17.50 |
43 | रायो साग | Brd Leaf Mustard | Kg | 25.00 | 40.00 | 32.50 |
44 | पालूगो साग | Spinach Leaf | Kg | 90.00 | 100.00 | 95.00 |
45 | चमसूरको साग | Cress Leaf | Kg | 90.00 | 100.00 | 95.00 |
46 | तोरीको साग | Mustard Leaf | Kg | 30.00 | 40.00 | 35.00 |
47 | मेथीको साग | Fenugreek Leaf | Kg | 90.00 | 100.00 | 95.00 |
48 | प्याज हरियो | Onion Green | Kg | 90.00 | 100.00 | 95.00 |
49 | बकूला | Bakula | Kg | 130.00 | 140.00 | 135.00 |
50 | तरुल | Yam | Kg | 80.00 | 85.00 | 82.50 |
51 | च्याउ(कन्य) | Mushroom(Kanya) | Kg | 200.00 | 250.00 | 225.00 |
52 | च्याउ(डल्ले) | Mushroom(Button) | KG | 300.00 | 350.00 | 325.00 |
53 | कुरीलो | Asparagus | Kg | 1000.00 | 1200.00 | 1,100.00 |
54 | ब्रोकाउली | Brocauli | Kg | 130.00 | 140.00 | 135.00 |
55 | चुकुन्दर | Sugarbeet | Kg | 80.00 | 90.00 | 85.00 |
56 | रातो बन्दा | Red Cabbbage | Kg | 70.00 | 80.00 | 75.00 |
57 | जिरीको साग | Lettuce | Kg | 100.00 | 120.00 | 110.00 |
58 | ग्याठ कोबी | Knolkhol | Kg | 70.00 | 80.00 | 75.00 |
59 | सेलरी | Celery | Kg | 300.00 | 400.00 | 350.00 |
60 | पार्सले | Parseley | Kg | 800.00 | 1000.00 | 900.00 |
61 | सौफको साग | Fennel Leaf | Kg | 90.00 | 110.00 | 100.00 |
62 | पुदीना | Mint | Kg | 300.00 | 350.00 | 325.00 |
63 | गान्टे मूला | Turnip A | Kg | 50.00 | 60.00 | 55.00 |
64 | इमली | Tamarind | Kg | 145.00 | 160.00 | 152.50 |
65 | तामा | Bamboo Shoot | Kg | 90.00 | 100.00 | 95.00 |
66 | तोफु | Tofu | Kg | 110.00 | 120.00 | 115.00 |
67 | गुन्दुक | Gundruk | Kg | 280.00 | 300.00 | 290.00 |
68 | स्याउ(झोले) | Apple(Jholey) | Kg | 240.00 | 260.00 | 250.00 |
69 | स्याउ(फूजी) | Apple(Fuji) | KG | 280.00 | 300.00 | 290.00 |
70 | केरा | Banana | Doz | 150.00 | 170.00 | 160.00 |
71 | कागती | Lime | Kg | 140.00 | 150.00 | 145.00 |
72 | अनार | Pomegranate | Kg | 350.00 | 400.00 | 375.00 |
73 | अंगुर(हरियो) | Grapes(Green) | Kg | 200.00 | 250.00 | 225.00 |
74 | अंगुर(कालो) | Grapes(Black) | Kg | 350.00 | 400.00 | 375.00 |
75 | सुन्तला(नेपाली) | Orange(Nepali) | Kg | 100.00 | 120.00 | 110.00 |
76 | सुन्तला(भारतीय) | Orange(Indian) | Kg | 90.00 | 100.00 | 95.00 |
77 | मौसम | Sweet Orange | Kg | 150.00 | 160.00 | 155.00 |
78 | जुनार | Mandarin | Kg | 300.00 | 350.00 | 325.00 |
79 | भुई कटहर | Pineapple | 1 Pc | 180.00 | 200.00 | 190.00 |
80 | काक्रो(लोकल) | Cucumber(Local) | Kg | 90.00 | 100.00 | 95.00 |
81 | काक्रो(हाइब्रीड) | Cucumber(Hybrid) | KG | 60.00 | 70.00 | 65.00 |
82 | निबुवा | Lemon | Kg | 60.00 | 70.00 | 65.00 |
83 | नासपाती(चाइनिज) | Pear(Chinese) | Kg | 230.00 | 250.00 | 240.00 |
84 | मेवा(नेपाली) | Papaya(Nepali) | Kg | 40.00 | 50.00 | 45.00 |
85 | मेवा(भारतीय) | Papaya(Indian) | Kg | 90.00 | 100.00 | 95.00 |
86 | अम्बा | Guava | Kg | 180.00 | 200.00 | 190.00 |
87 | लप्सी | Mombin | Kg | 50.00 | 60.00 | 55.00 |
88 | स्ट्रबेरी भुईऐसेलु | Strawberry | Kg | 400.00 | 500.00 | 450.00 |
89 | किवि | Kiwi | Kg | 200.00 | 250.00 | 225.00 |
90 | शरीफा | Sarifa | KG | 200.00 | 250.00 | 225.00 |
91 | आभोकाडो | Avocado | KG | 200.00 | 250.00 | 225.00 |
92 | अमला | Amla | KG | 70.00 | 80.00 | 75.00 |
93 | अदुवा | Ginger | Kg | 110.00 | 130.00 | 120.00 |
94 | खु्र्सानी सुकेको | Chilli Dry | Kg | 380.00 | 400.00 | 390.00 |
95 | खु्र्सानी हरियो | Chilli Green | Kg | 50.00 | 60.00 | 55.00 |
96 | खुर्सानी हरियो(बुलेट) | Chilli Green(Bullet) | KG | 60.00 | 70.00 | 65.00 |
97 | खुर्सानी हरियो(माछे) | Chilli Green(Machhe) | KG | 100.00 | 120.00 | 110.00 |
98 | खुर्सानी हरियो(अकबरे) | Chilli Green(Akbare) | KG | 280.00 | 320.00 | 300.00 |
99 | भेडे खु्र्सानी | Capsicum | Kg | 60.00 | 80.00 | 70.00 |
100 | लसुन हरियो | Garlic Green | Kg | 200.00 | 220.00 | 210.00 |
101 | हरियो धनिया | Coriander Green | Kg | 50.00 | 100.00 | 75.00 |
102 | लसुन सुकेको चाइनिज | Garlic Dry Chinese | Kg | 350.00 | 360.00 | 355.00 |
103 | छ्यापी सुकेको | Clive Dry | Kg | 140.00 | 160.00 | 150.00 |
104 | छ्यापी हरियो | Clive Green | Kg | 300.00 | 350.00 | 325.00 |
105 | ताजा माछा(रहु) | Fish Fresh(Rahu) | KG | 345.00 | 360.00 | 352.50 |
106 | ताजा माछा(बचुवा) | Fish Fresh(Bachuwa) | KG | 250.00 | 270.00 | 260.00 |
107 | ताजा माछा(छडी) | Fish Fresh(Chhadi) | KG | 240.00 | 260.00 | 250.00 |
108 | Tree Tomato | Tree Tomato | Kg | 150.00 | 160.00 | 155.00 |
109 | King Oyster | King Oyster | Kg | 280.00 | 300.00 | 290.00 |
Due to weather forecast information, I was able to harvest onions on time and save it from rain. The trader from Tulsipur was ready to give real price for his bottle gourd only when my daughter showed her price information on mobile. Before that he was offering lower price. This service is very useful to us.
Kuber Chaudhary
Hekuli-1, Baibang, Dang
12 April, 2018
We female farmer group were growing vegetable seedlings. At this phase, weather forecast information was of big help. We covered the seedlings at heavy rain forecast, managed ponds to harvest water. When there was no rain in forecast, we carried water to irrigate because there is water problem at our village. Tomato under plastic tunnel is about to harvest. We are taking market price reference to sell in coming days.
Jyoti Gurung
Majthana, Kaski
12 April, 2018